Untitled Document
About University Of Racing Legends University Of Racing Legends News University Of Racing Legends Drivers University Of Racing Legends Diecast Cars Where To Buy University Of Racing Legends Diecast Cars University Of Racing Legends Videos Contact University Of Racing Legends

DAVID PEARSON

Born: December 22, 1934
Home:
Spartanburg, SC
2011 NASCAR Hall of Fame Inductee


As a driver for some of the most competitive and historic race teams to ever field cars in NASCAR including Cotton Owens, Holman Moody and The Wood Brothers, David Pearson was soft spoken competitor with a heavy right foot. His silky smooth and deceptively fast driving style earned him the nickname “the Silver Fox.” With 105 career wins Pearson is secondly only to the King, Richard Petty.

A resident of Spartanburg, SC Pearson earned three NASCAR Cup Series Championships beginning in 1966 and followed that up with back-to-back championships in 1968- 69. His most famous wins came during the now infamous last lap of the 1976 Daytona 500. As he and fellow champion Richard Petty battled for the win the two touched coming out of turn four on the final lap, spinning and crashing with both eventually coming to rest in the infield. Although his car was heavily damaged Pearson was able to get his #21 restarted and limped across the finish line ahead of Petty, whose car had stalled. That race is regarded by many as the most exciting finish in NASCAR history.

 


NASCAR Cup Lifetime Stats
   
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
1960 25 22 of 44 0 3 7 1 3885 0 5,030 23 14.7 15.4 12 3768.3 1  
1961 26 19 of 52 3 7 8 1 3087 247 51,910 13 8.8 14.6 10 3449.4 3  
1962 27 12 of 53 0 1 7 0 2690 280 19,031 10 8.2 13.7 6 3551.9 1  
1963 28 41 of 55 0 13 19 2 8697 178 24,986 8 11.8 12.6 25 6452.5 3  
1964 29 61 of 62 8 29 42 12 13225 2256 45,542 3 5.2 8.3 39 8906.4 11  
1965 30 14 of 55 2 8 11 1 3242 576 8,925 40 4.1 8.7 7 1803.4 4  
1966 31 42 of 49 15 26 33 7 10781 3174 78,194 1 5.6 6.4 34 8408.9 21  
1967 32 22 of 49 2 11 13 2 5638 667 72,650 7 5.7 11.5 13 5946.4 5  
1968 33 48 of 49 16 36 38 12 13097 3950 133,065 1 3.4 5.8 38 9567.6 29  
1969 34 51 of 54 11 42 44 14 14270 3020 229,760 1 4.6 5.3 42 11385.1 29  
1970 35 19 of 48 1 9 11 2 4210 580 87,493 23 5.8 12.8 11 5817.9 4  
1971 36 17 of 48 2 8 9 2 2998 252 32,010 51 7.0 18.9 9 3118.5 3  
1972 37 17 of 31 6 12 13 4 4902 1571 142,440 20 5.1 7.9 12 6592.3 7  
1973 38 18 of 28 11 14 14 8 5338 2658 228,408 13 3.4 7.8 14 7196.6 14  
1974 39 19 of 30 7 15 15 11 4630 1167 252,819 3 2.2 7.9 15 7746.0 15  
1975 40 21 of 30 3 13 14 7 5653 1318 192,141 14 3.4 10.3 13 8579.0 9  
1976 41 22 of 30 10 16 18 8 6194 1227 346,890 9 3.5 6.9 18 9047.7 14  
1977 42 22 of 30 2 16 16 5 5694 868 221,272 13 5.4 9.6 16 8180.2 12  
1978 43 22 of 30 4 11 11 7 5375 757 198,774 16 4.7 15.6 12 7602.0 8  
1979 44 9 of 31 1 4 5 2 2271 264 99,180 32 4.8 12.9 5 3227.5 3  
1980 45 9 of 31 1 4 5 1 1787 172 102,730 37 6.7 13.9 5 3252.4 4  
1981 46 6 of 31 0 0 2 1 1309 48 17,150 70 8.8 22.0 2 1875.9 0  
1982 47 6 of 30 0 2 2 2 1019 7 55,945 37 12.3 22.2 2 1721.0 1  
1983 48 10 of 30 0 1 4 0 1643 18 71,720 33 11.4 22.1 4 3093.6 1 0
1984 49 11 of 30 0 0 3 1 1630 10 54,125 41 10.3 26.2 4 2949.0 1 0
1985 50 12 of 28 0 0 1 0 1418 2 55,625 36 9.2 30.1 2 2641.4 0 0
1986 51 2 of 29 0 0 1 0 337 0 8,405 82 11.0 23.0 1 605.0 0 0
27 years 574 105 301 366 113 135020 25267 2,836,220   6.2 11.0 371 146486.0 203 0
 
NASCAR Busch Lifetime Stats
   
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
1982 47 5 of 29 1 4 4 2 711 90 7,025 35 1.3 6.0 4 591.5 2  
1983 48 1 of 35 0 0 0 1 194 21 925 113 1.0 12.0 1 194.0 0  
2 years 6 1 4 4 3 905 111 7,950   1.2 7.0 5 785.5 2 0
 
Grand National East Series Lifetime Stats
   
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
1972 37 3 of 15 1 2 2 0 400 177 1,785   6.5 6.3 2 200.0 2  
1 year 3 1 2 2 0 400 177 1,785   6.5 6.3 2 200.0 2 0

stats courtesy of racing reference

DRIVER FACEBOOK PAGE

DAVID PEARSON PHOTOS

Click image thumbs to view full-size image. Click to close.

FEATURED DRIVER VIDEO

David Pearson talks about key events of his career, with some rare racing footage in between questions.

SHARE THIS

Share this University Of Racing Legends page with your friends and family.

Untitled Document
!cons Brand products creates classic, iconic die cast replicas. “Created by Icons” assures the collector of an educational and unique experience, at the best price value in the business. Behind every !cons die cast replica is a memorable storyof passion, dreams, commitment more...
Tell your friends and family about University Of Racing Legends. It's as easy as a click of your mouse.
   
   
University Of Racing
5555 Concord Parkway South
Concord, North Carolina
28027

Click here to access contact form

home | about | news | where to buy | drivers | photos | videos | privacy | terms | contact

Website designed and maintained by Fuel The Web; powered by HostDog