Untitled Document
About University Of Racing Legends University Of Racing Legends News University Of Racing Legends Drivers University Of Racing Legends Diecast Cars Where To Buy University Of Racing Legends Diecast Cars University Of Racing Legends Videos Contact University Of Racing Legends

DARRELL WALTRIP

Born: February 5, 1947
Home:
Franklin, TN


Darrell Lee Waltrip was born was born February 5th, 1947 in Owensboro, KY. DW’s storied NASCAR career started in the Winston 500 at the Alabama International Motor Speedway (now known as Talladega Superspeedway) in May 1972. Waltrip rolled onto the track in his #95 1971 Mercury Cyclone purchased from the legendary Ford powerhouse Holman Moody racing organization.

The car already had a winning pedigree, as it was built on the same 1967 Ford Fairlane chassis driven to victory in the prestigious 1967 Daytona 500 by the legendary open wheel star Mario Andretti. Owned by Waltrip and sponsored by Terminal Transport of Owensboro, KY. Waltrip entered five races that season. In 1975 Waltrip scored his first career Cup Series win at the Nashville Speedway and cemented himself as a championship caliber driver.

Waltrip was voted NASCAR Most Popular Driver twice (1989, 90’) and was named “NASCAR’s Driver of The Decade” (1980’s). He is a 3-time NASCAR Cup Series champion (1981, ’82, ’85), a 3-time championship runner up (1979, 1983, 1986), winner of the 1989 Daytona 500 and a 5-time winner of the prestigious Coca-Cola 600. He has scored 84 wins, 276 top five finishes and 390 top ten finishes. Waltrip was inducted into the NASCAR Hall of Fame in January 2012.

 


NASCAR Cup Lifetime Stats
   
 
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
1972 25 5 of 31 0 1 3 0 1211 7 8,615 56 18.6 16.4 3 1653.1 0  
1973 26 19 of 28 0 1 5 0 3783 50 42,466 28 10.7 21.3 8 5357.7 0  
1974 27 16 of 30 0 7 11 1 4649 103 67,774 19 10.3 12.6 11 6013.1 1  
1975 28 28 of 30 2 11 14 2 7240 562 160,191 7 8.4 15.5 13 7425.2 4  
1976 29 30 of 30 1 10 12 3 7780 534 204,193 8 6.2 17.4 14 8087.8 4  
1977 30 30 of 30 6 16 24 3 9301 948 324,813 4 5.0 8.3 23 10588.9 12  
1978 31 30 of 30 6 19 20 2 9445 2171 413,907 3 5.9 10.4 21 10540.6 12  
1979 32 31 of 31 7 19 22 5 9994 2128 557,012 2 4.8 7.0 30 11768.2 13  
1980 33 31 of 31 5 16 17 5 9015 2023 405,711 5 5.1 12.8 19 9763.0 10  
1981 34 31 of 31 12 21 25 11 9575 2517 799,134 1 5.3 7.2 27 10974.2 22  
1982 35 30 of 30 12 17 20 7 9455 3027 923,151 1 3.8 9.1 22 10596.7 15  
1983 36 30 of 30 6 22 25 7 9403 2363 865,184 2 7.1 7.7 26 10545.7 20 0
1984 37 30 of 30 7 13 20 4 9464 2030 731,023 5 5.9 11.2 27 10439.9 15 0
1985 38 28 of 28 3 18 21 4 8933 969 1,318,375 1 8.2 7.3 23 10919.9 17 0
1986 39 29 of 29 3 21 22 1 8327 573 1,099,735 2 8.6 10.0 22 9945.5 17 0
1987 40 29 of 29 1 6 16 0 8996 310 511,768 4 12.3 11.2 27 11033.5 9 0
1988 41 29 of 29 2 10 14 2 9065 520 731,659 7 10.1 13.5 25 10790.4 11 0
1989 42 29 of 29 6 14 18 0 9333 858 1,312,479 4 8.4 11.9 26 10983.6 15 0
1990 43 2 of 29 0 5 12 0 8138 297 520,420 20 13.5 12.4 23 9288.2 8 0
1991 44 29 of 29 2 5 17 0 9229 203 604,854 8 12.8 13.6 23 10900.9 11 0
1992 45 29 of 29 3 10 13 1 8706 513 876,492 9 13.7 14.6 25 10248.7 10 0
1993 46 30 of 30 0 4 10 0 9194 151 746,646 13 21.6 16.8 25 10817.9 13 0
1994 47 31 of 31 0 4 13 0 9905 60 835,680 9 24.2 15.8 30 12027.3 10 0
1995 48 31 of 31 0 4 8 1 8222 168 850,632 19 17.0 22.2 20 9582.1 8 0
1996 49 31 of 31 0 0 2 0 7766 2 740,185 29 26.6 25.9 20 8972.1 6 0
1997 50 31 of 32 0 1 4 0 8427 18 958,679 26 25.7 23.2 26 10980.2 9 1
1998 51 33 of 33 0 1 2 0 8995 17 1,056,475 24 35.0 24.8 28 11887.1 7 0
1999 52 27 of 34 0 0 0 0 7204 3 973,133 37 30.9 27.8 23 8937.0 3 7
2000 53 29 of 34 0 0 0 0 7018 5 1,246,280 36 31.5 31.8 22 9719.5 4 6
29 years 809 84 276 390 59 237773 23130 19,886,666   13.7 15.1 632 280788.2 286 14

stats courtesy of racing reference

DARRELL WALTRIP PHOTOS

Click image thumbs to view full-size image. Click to close.

SHARE THIS

Share this University Of Racing Legends page with your friends and family.

Untitled Document
!cons Brand products creates classic, iconic die cast replicas. “Created by Icons” assures the collector of an educational and unique experience, at the best price value in the business. Behind every !cons die cast replica is a memorable storyof passion, dreams, commitment more...
Tell your friends and family about University Of Racing Legends. It's as easy as a click of your mouse.
   
   
University Of Racing
5555 Concord Parkway South
Concord, North Carolina
28027

Click here to access contact form

home | about | news | where to buy | drivers | photos | videos | privacy | terms | contact

Website designed and maintained by Fuel The Web; powered by HostDog